Search thousands of fixings and fasteners
Code | Size / Ref | Pack Size | Approx. Qty Per KG | |
---|---|---|---|---|
0706040 | 40 x 2.36 | 1kg | 750 | |
0706050 | 50 x 2.65 | 1kg | 440 | |
0706065 | 65 x 3.35 | 1kg | 230 | |
0706075 | 75 x 3.75 | 1kg | 150 | |
0706100 | 100 x 4.5 | 1kg | 80 | |
0706125 | 125 x 5.0 | 1kg | 50 | |
0706150 | 150 x 6.0 | 1kg | 30 | |
0707040 | 40 x 2.36 | 25kg | 750 | |
0707050 | 50 x 2.65 | 25kg | 440 | |
0707065 | 65 x 3.35 | 25kg | 230 | |
0707075 | 75 x 3.75 | 25kg | 150 | |
0707100 | 100 x 4.5 | 25kg | 80 | |
0707125 | 125 x 5.6 | 25kg | 50 | |
0707150 | 150 x 6.0 | 25kg | 30 |
Talk to an expert